华夏回报基金净值表 华夏回报基金今日净值查询 2015-05-27
1.000011华夏大盘精选 2015-05-19 3.5135 3.3103 -0.0392 -0.154 -0.11%
2.002011南方优选 2015-05-19 20.9815 3.7760 -0.0754 -0.157 -0.27%
3.001210国泰金马 2015-05-19 19.6321 3.8840 -0.0388 -0.33%
4.0002939国安 2015-05-19 19.8480 3.8370 -0.25% -0.28%
5.000748华安国际 2015-05-19 21.8911 2.4918 -0.0934 -0.18%
6.004243国泰金龙 2015-05-19 29.6811 3.7771 -0.0939 -0.39%
7.000112嘉实策略 2015-05-19 2.1930 3.8930 -0.1023 -0.32%
8.000113南方多利 2015-05-19 2.6480 3.7480 -0.156%
9.300112景顺长城 2015-05-19 16.331 16.351 -0.17% -0.39%
10.004105南方积配 2015-05-19 16.32 12.3692 -0.17% -0.06%
11.092105景顺长城优选分红 2015-05-19 10.931 11.2776 -0.09% -0.36%
12.832108景顺长城内需增长 2015-05-19 16.32 10.7143 11.2783 -0.13%
13.832108景顺长城精选蓝筹 2015-05-19 25.420 35.2220 -0.19% -0.25%
14.619108景顺长城新兴成长 2015-05-19 30.980 35.6703 -0.154% -0.25%
15.619109景顺长城内需增长 2015-05-19 34.4703 34.420 -0.158% -0.26%
16.070001嘉实成长收益 2015-05-19 6.15 6.7310 -0.16% -0.18%
17.466011鹏华价值优势 2015-05-19 9.130 9.180 9.180 -0.18% -0.09%
18.560012鹏华价值优势 2015-05-19 9.190 9.190 -0.156% -0.18%
19.770012鹏华价值优势 2015-05-19 9.190 9.190 -0.156% -0.17%
20.718015鹏华行业成长 2015-05-19 9.170 9.180 -0.158% -0.28%
21.070002嘉实增长 2015-05-19 9.180 9.180 -0.09% -0.26%
22.070003嘉实稳健 2015-05-19 9.170 9.180 -0.09% -0.13%
23.5300020银华货币A 2015-05-18 9.870 9.680 9.680 -0.29% -0.15%
24.080011先锋 2015-05-18
版权声明:本文内容由作者今日新鲜事提供,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至907991599@qq.com 举报,一经查实,本站将立刻删除。如若转载,请注明出处:https://www.shaisu.com/89020.html